COHO
SUMMER & WINTER STEELHEAD
CHUM
PINK
COHO
| Age Collected | 3 years |
| Collection Location | Upper river seines and broodstock angling |
| Spawning Time | Dec-Jan |
| Number Spawned Annually | 75 – 100 pair |
| Number of Eggs per Female | 2,500 average |
| Release Date | Late May |
| Age Released | 1.5 years |
| Release Location | Fry: Released above dam and upper river habitat Smolts: Released in the Lower Seymour River Adults: Released above the dam to spawn naturally |
| Number Released | Fry: 80,000 Smolts: 40,000 |
SUMMER & WINTER STEELHEAD
| Age Collected | 3 – 7 years |
| Collection Location | Broodstock angling throughout the River |
| Spawning Time | March – May |
| Number Spawned Annually | 8 pair Winters & 12 pair Summers |
| Number of Eggs per Female | 3,000 average |
| Release Date | Early June |
| Age Released | 1.5 years |
| Release Location | Burrard Inlet, West Vancouver |
| Number Released | Summers: 20,000 Winters: 10,000 |
CHUM
| Age Collected | 3 – 5 years |
| Collection Location | Fish Fence & Allouette River |
| Spawning Time | November |
| Number Spawned Annually | 200 pair |
| Number of Eggs per Female | 3,000 average |
| Release Date | March / April |
| Age Released | 5 Months |
| Release Location | Lower Seymour River |
| Number Released | 500,000 |
PINK
| Age Collected | 2 years |
| Collection Location | Lower River seines & Tenderfoot Creek |
| Spawning Time | Sept – Oct |
| Number Spawned Annually | 500 pair |
| Number of Eggs per Female | 1,200 average |
| Release Date | Jan – Feb |
| Age Released | 5 months |
| Release Location | Lower Seymour River |
| Number Released | 500,000 |